![]() |
![]() |
![]() |
|||||||
|
|
|||||||||
![]() |
|
![]() |
|||||||
|
|
|
|
|
|
|
||||
|
|
|||||||||
1.8吋硬碟外接盒
-
X21 (Xpress) 介面卡 USB / B94 訊號線 其他電腦週邊
|
|
||||||||
| |
|||||||||
|
Features: 1. Aluminum case and front panel embossed Manntec logo w/ CNC mirror cutting. 2. Cypress AT2 chipset for USB 2.0 3. Full aluminum body. 4. Aluminum stand holder. 5. Universal switching AC adaptor. |
|||||||||
| Specification: | |||||||||
| Model No. | i31U2-x | ||||||||
| Interface | USB 2.0 | ||||||||
| Chipset | Cypress AT2 chipset | ||||||||
| For Device space | 3.5" HDD (25.4 mm height only) | ||||||||
| Data transfer rate (Max.) | 480 Mbps | ||||||||
| LED Display | Power: Blue / Access: Blinking | ||||||||
| Interface ports | Mini B type x1 | ||||||||
| DC input | 12V-2.25A |
||||||||
| Switching AC-DC power adaptor | 50~60Hz, 100~240V. US/ EU/ UK type plug | ||||||||
| Color | Dark Gray (-DB)/ Silver (-SB) | ||||||||
| Xpress Logo finish | Embossed with CNC mirror cutting | ||||||||
| Accessories | Designed Wallet | 1 set | |||||||
| Cable | USB 2.0 Y-type Cable x1 | ||||||||
| Driver | 8 cm CD-ROM | ||||||||
| Material | Cover | Chormed Aluminum Alloy | |||||||
| Middle | Plastic ABS | ||||||||
| Front Cover Panel | Chormed Aluminum Alloy | ||||||||
| Stand holder | Chormed Aluminum Alloy | ||||||||
| Product dimension WxHxD (mm) | 114.0 x 33.8 x 196.1 | ||||||||
| Packing | Package | 2.29 cuft / 0.065 CBM | |||||||
| Weight(N.W./G.W)Kg. | 11.1 / 12.6 | ||||||||
| Pieces per carton | 12 | ||||||||
| Origin of Production | TAIWAN | ||||||||
| Remark | |||||||||
| Color for option: | |||||||||
|
|
|
||||||||
| Silver | Dark Gray | ||||||||
| Other: | |||||||||
Color box |
Switching AC adaptor |
USB Cable |
|||||||